Designed for agile remodeling contractors tackling diverse residential layouts, the SPEED-MAGNET Tile Cutters deliver a lightweight yet highly versatile solution. Featuring the exclusive MAGNET system for true one-handed operation, this tool provides 1,764 lbs of snapping force for rapid, precise cuts on bathroom ceramics and medium-format porcelain floors.

Use : PROFESSIONAL

Material : Stoneware

LIGHT

BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 69 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
From multi-room renovations in New England to fast-paced suburban tract builds in the Sun Belt, contractors need a cutter that is easy to carry from room to room but capable of handling mixed materials. Designed for cutting ceramic and porcelain tiles, the SPEED-MAGNET Tile Cutters are built to bridge the gap between lightweight portability and professional-grade power. The tool features an aluminum base for sturdiness that remains light and easy to transport across sprawling residential...
Cutting height

5/8in
Separator power

1763.68lb
Mobile separator

Repetitive cuts

45º cuts

Base accessory

MAGNET

One Hand Action

Patented

Discover the full spectrum of options and configurations.
swipeSPEED-62 MAGNET tile cutter with case | SPEED-62 MAGNET manual cutter | SPEED-72 MAGNET tile cutter with case | SPEED-92 MAGNET tile cutter with case | |
Reference | 14988 | 14980 | 14989 | 14990 |
EAN | 8413797149883 | 8413797149807 | 8413797149890 | 8413797149906 |
With carrying case | ✅ | - | ✅ | ✅ |
Cutting length | 24 3/8in | 24 3/8in | 28 3/8in | 36 1/4in |
Diagonal cutting length | 17 3/8x17 3/8in | 17 3/8x17 3/8in | 20 1/8x20 1/8in | 25 5/8x25 5/8in |
Cutting height | 1/8-5/8in | 1/8-5/8in | 1/8-5/8in | 1/8-5/8in |
Separator power | 1763.68lb | 1763.68lb | 1763.68lb | 1763.68lb |
Net weight without packaging | 17.64lb | 17.64lb | 20.94lb | 26.46lb |
Weight with carrying case | 25.35lb | -lb | 29.98lb | 37.04lb |
Units per box | 2 | 2 | 2 | 1 |
Units per pallet | 24 | 30 | 18 | 18 |
RUBI points | 42 | 36 | 57 | 69 |
Barcode. | ||||
Documents |